Fully Assembled - Authentic Scale - Die-Cast and Plastic Parts
The M-10 was America's first tank destroyer built on a Sherman hull with a 76mm 50 caliber cannon. The cannon was so heavy a counter-weight had to be mounted on the rear of the turret. It had light angular armor and counted on speed and agility for survival. Extra armor could be bolted to the turret and hull. The turret had an open-top exposing the crew to enemy fire and the elements. The M-36 with its 90mm cannon eventually replaced the M-10.
Specifications :
Crew: | 5 (commander, gunner, loader, driver, co-driver) |
Combat weight: | 32.6 tons (29,574.22 kg) |
Power-to-weight ratio: | 12.6 hpfT |
Overall length: | 22.3 ft. (6.83 m) |
Width: | 10ft. (3.05 m) |
Height: | 9.5 ft. (2.90 m) |
Ground clearance: | 17 inches (43.18 cm) |
Engine: | Two General Motors 6046 12 cylinder, 2 cycle diesel with 850 cubic inch displacement; 410hp |
Transmission: | Syncro-mesh transmission with 5 forward, one reverse gear |
Fuel capacity: | 165 gallons (624.59 l) |
Maximum speed (road): | 30mph (48.2 km/h) |
Maximum speed (cross-country): | 20mph (32.18 km/h) |
Maximum range: | 200 miles (322 km) |
Fuel consumption: | 1.2 miles per gallon (0.5 km/l) |
Armament: | 1.2 miles per gallon (0.5 km/l) |
M62 APC projectile: | muzzle velocity 2,600 ft/sec –Penetration of 93mm at 500 yards at 30 degrees |
M93 HVAP projectile: | muzzle velocity 3,400 ft/sec –Penetration of 93mm at 500 yards at 30 degrees |
Maximum effective range: | 16,100 yards (14,721 m) |
Gun depression/elevation: | -10 to +30 degrees 1 X .50 cal. M2 HB machine gun 1,000 rounds |
Armor: | 2.24 in (57mm) gun mantlet |
| 0.98 in (25mm) turret sides |
| 1.5 in (38mm) upper hull front |
| 1.97 in (50mm) lower hull front |
| 0.75 in (19mm) upper hull side |
Eén uitvoering mogelijk;
- M-10 Tank Destroyer, French 3 Escadron de combat, 1 Platoon, France 1944-1945, "Le Malin".